Viewing Item Group

Items With Current Group

ID Item
9932 Royal Secret Box

Items Group #773: ROYAL_SECRET_BOX

Sub group 7
ID Item Chance Amount Rent Time
25375 Powerful Soul Essence 0.05 % 3 None
7925 Essence of a Powerful Dimension 0.05 % 3 None
6635 Blacksmith Blessing 0.05 % 2 None
19613 Costume Valkyrie Feather Hat 0.40 % 1 None
2984 Glove Save Rimnil 0.40 % 1 None
2881 Orleans Necklace 0.40 % 1 None
2935 Sprint Gloves 0.40 % 1 None
2983 Greed Brooch 0.40 % 1 None
23720 Shadow Random Mix 0.50 % 1 None
2158 Ramor Shield 1.00 % 1 None
2159 Sharel Shield 1.00 % 1 None
2163 Flow Shield 1.00 % 1 None
2164 Sombre Shield 1.00 % 1 None
2165 Sol Shield 1.00 % 1 None
2167 Poison Shield 1.00 % 1 None
2174 Lumiere Shield 1.00 % 1 None
2194 Levain Shield 1.00 % 1 None
2195 Lian Shield 1.00 % 1 None
2593 Flow Manteau 1.00 % 1 None
2595 Sombre Manteau 1.00 % 1 None
2596 Sharel Manteau 1.00 % 1 None
2598 Ramor Manteau 1.00 % 1 None
20701 Sol Manteau 1.00 % 1 None
20705 Lumiere Manteau 1.00 % 1 None
20708 Poison Manteau 1.00 % 1 None
20750 Levain Manteau 1.00 % 1 None
20753 Lian Robe 1.00 % 1 None
22048 Sombre Shoes 1.00 % 1 None
22049 Sol Shoes 1.00 % 1 None
22051 Lamor Shoes 1.00 % 1 None
22055 Sharel Shoes 1.00 % 1 None
22057 Flow Shoes 1.00 % 1 None
22061 Lumiere Shoes 1.00 % 1 None
22063 Levain Shoes 1.00 % 1 None
22065 Poison Shoes 1.00 % 1 None
22069 Lian Shoes 1.00 % 1 None
300487 Rebellion Elena Volkova Card 0.85 % 1 None
300489 Rebellion Lookie Card 0.85 % 1 None
300491 Rebellion Est Loveroy Card 0.85 % 1 None
300493 Rebellion Gony Card 0.85 % 1 None
300495 Secret Wing Philopontes Card 0.85 % 1 None
300497 Secret Wing Leizi Card 0.85 % 1 None
27196 Nihil M. Heine Card 0.85 % 1 None
27199 Spica Nerius Card 0.85 % 1 None
27333 Skia Nerius Card 0.85 % 1 None
27331 Kronecker G. Heine Card 0.85 % 1 None
27197 Agnes Lugenburg Card 0.85 % 1 None
27198 Jurgen Wigner Card 0.85 % 1 None
300130 Poe Richard Card 0.85 % 1 None
300128 Wolf Lugenburg Card 0.85 % 1 None
27394 Kathryn Wigner Card 0.85 % 1 None
27396 Isaac Wigner Card 0.85 % 1 None
300308 Meyer Lugenburg Card 0.85 % 1 None
300310 Helmut Lugenburg Card 0.85 % 1 None
300422 Catherine Gaebolg Card 0.85 % 1 None
300424 Friedrich S. Heine Card 0.85 % 1 None
300426 Crux Findel Card 0.85 % 1 None
300486 Elena Card 2.50 % 3 None
300488 Lookie Card 2.50 % 3 None
300490 Est Card 2.50 % 3 None
300492 Gony Card 2.50 % 3 None
300494 Tes Card 2.50 % 3 None
300496 Leizi Card 2.50 % 3 None
300421 Catherine Card 2.50 % 3 None
300423 Friedrich Card 2.50 % 3 None
300425 Crux Card 2.50 % 3 None
300307 Meyer Card 2.50 % 3 None
300309 Helmut Card 2.50 % 3 None
27393 Kathryn Card 2.50 % 3 None
27395 Isaac Card 2.50 % 3 None
300129 Poe Card 2.50 % 3 None
300127 Wolf Card 2.50 % 3 None
27200 Nihil Card 2.50 % 3 None
27201 Agnes Card 2.50 % 3 None
27202 Juergen Card 2.50 % 3 None
27203 Spica Card 2.50 % 3 None
27330 Kronecker Card 2.50 % 3 None
27332 Skia Card 2.50 % 3 None

All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept