| Item ID | 6942 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Will_Of_Owner | Credit Price | Not For Sale | |||
| Name | Will Master | Type | Etc | |||
| NPC Buy | 10 | Weight | 1 | |||
| NPC Sell | 5 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | IG_BLUEBOXOFQUESTIONS | |||||
| Monster ID | Monster Name | Will Master Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3448 | Renovated Amdarais | 50% | Yes | 99 | Undead | Level 1 Undead |
| 3445 | Enchanted Archer Skelet | 20% | Yes | 114 | Undead | Level 3 Undead |
| 3446 | Enchanted Skeleton | 20% | Yes | 114 | Undead | Level 3 Undead |
| 3447 | Enchanted Soldier Skele | 20% | Yes | 115 | Undead | Level 3 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.