Item ID | 693 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Wind_Scroll_1_5 | Credit Price | Not For Sale | |||
Name | Level 5 Lightening Bolt | Type | Delay Consume | |||
NPC Buy | 2,000 | Weight | 1 | |||
NPC Sell | 1,000 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Allow to Use Skills |
|
|||||
Used in Package |
BLEUBOX SCROLL |
Monster ID | Monster Name | Level 5 Lightening Bolt Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2721 | Owl Duke Ringleader | 2.5% | Yes | 92 | Demon | Level 3 Demon |
2614 | Solid Wind Ghost | 2.5% | Yes | 80 | Demon | Level 3 Demon |
20783 | Crow Baron | 1% | Yes | 205 | Demon | Level 4 Demon |
1513 | Mao Guai | 0.5% | Yes | 89 | Brute | Level 2 Brute |
1295 | Owl Baron | 0.5% | Yes | 120 | Demon | Level 3 Demon |
1320 | Owl Duke | 0.5% | Yes | 92 | Demon | Level 3 Demon |
1412 | Taoist Hermit | 0.5% | Yes | 96 | Formless | Level 2 Formless |
1263 | Wind Ghost | 0.5% | Yes | 80 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.