| Item ID | 6265 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Pineapple | Credit Price | Not For Sale | |||
| Name | Pineapple | Type | Etc | |||
| NPC Buy | 100 | Weight | 1 | |||
| NPC Sell | 50 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Pineapple Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2720 | Solid Parasite | 20% | Yes | 76 | Plant | Level 2 Plant |
| 2843 | Swift Dryad | 7.5% | Yes | 68 | Plant | Level 4 Plant |
| 1500 | Parasite | 4% | Yes | 76 | Plant | Level 2 Plant |
| 1313 | Mobster | 2.5% | Yes | 58 | Demi-Human | Level 1 Demi-Human |
| 1493 | Dryad | 1.5% | Yes | 68 | Plant | Level 4 Plant |
| 3420 | Dryad | 1.5% | Yes | 109 | Plant | Level 4 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.