Item ID | 5985 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Noble_Mask | Credit Price | Not For Sale | |||||||||||||||||||||||||||||
Name | Noble Mask | Type | Armor | |||||||||||||||||||||||||||||
NPC Buy | 0 | Weight | 20 | |||||||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||||||||||||||
Slots | 0 | Refineable | No | |||||||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 30 | |||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||
Equip Locations | Middle Headgear | |||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||
Used in Item Group | VALKYRIE_LUCKY_SCROLL, BS_ITEM_M_S_35, NEW_HAT_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.