Item ID | 579 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Delicious_Fish | Credit Price | Not For Sale | |||
Name | Fresh Fish | Type | Healing | |||
NPC Buy | 700 | Weight | 2 | |||
NPC Sell | 350 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | None |
Monster ID | Monster Name | Fresh Fish Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2832 | Furious Ferus | 100% | Yes | 126 | Dragon | Level 2 Dragon |
2637 | Solid Tatacho | 77.5% | Yes | 128 | Brute | Level 1 Brute |
1717 | Ferus | 25.5% | Yes | 126 | Dragon | Level 2 Dragon |
20647 | Elder of Chung-Geum | 25% | Yes | 141 | Fish | Level 2 Fish |
1986 | Tatacho | 15.5% | Yes | 128 | Brute | Level 1 Brute |
1883 | Kikimora | 7.5% | Yes | 85 | Demi-Human | Level 3 Demi-Human |
2026 | Runaway Dandelion Member | 2.5% | Yes | 90 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.