Item ID | 5740 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Sagittarius_Diadem | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||||
Name | Sagittarius Diadem | Type | Armor | |||||||||||||||||||||||||||||||||
NPC Buy | 20 | Weight | 30 | |||||||||||||||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||||||||||||||||||
Range | 0 | Defense | 3 | |||||||||||||||||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 1 | |||||||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||||||
Equip Locations | Upper Headgear | |||||||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||||
Used in Item Group | FIRE_TYPE_SCROLL, ZODIAC_DIADEM_PACK |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.