Item ID | 5654 |
![]() |
For Sale | No | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Holy_Marching_Hat_J | Credit Price | Not For Sale | |||||||||||||||||||||||||
Name | Holy Marching Hat | Type | Armor | |||||||||||||||||||||||||
NPC Buy | 20 | Weight | 20 | |||||||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||||||||||
Range | 0 | Defense | 5 | |||||||||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 1 | |||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||
Equip Locations | Upper Headgear | |||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||
Trade restriction | Can't be dropped | |||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||
Used in Item Group | LUCKY_EGG_C9, BS_ITEM_M_S_46, MARCHER_HAT_BOX, SEALED_HAT_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.