Item ID | 5592 |
![]() |
For Sale | No | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Sigrun's_Wing | Credit Price | Not For Sale | |||||||||||||||||||||||
Name | Sigrun's Wings | Type | Armor | |||||||||||||||||||||||
NPC Buy | 20 | Weight | 10 | |||||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||||||||
Range | 0 | Defense | 2 | |||||||||||||||||||||||
Slots | 0 | Refineable | No | |||||||||||||||||||||||
Attack | 0 | Min Equip Level | 1 | |||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||
Equip Locations | Middle Headgear | |||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||
Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||
Used in Item Group | IMPROVED_PLATINUMBOX, SIGRUN_SCROLL, PREMIUMPLATINUMBOX, SPIRIT_HAT_BOX, PC_PLATINUMBOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.