Item ID | 5586 |
![]() |
For Sale | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Mosquito_Coil | Credit Price | Not For Sale | |||||||||||||||||||
Name | Mosquito Coil | Type | Armor | |||||||||||||||||||
NPC Buy | 20 | Weight | 10 | |||||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||||
Range | 0 | Defense | 5 | |||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||
Attack | 0 | Min Equip Level | 1 | |||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||
Equip Locations | Upper Headgear | |||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Mosquito Coil Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2066 | MVP! Anopheles | 100% | No | 5 | Insect | Level 3 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.