Item ID | 5550 |
![]() |
For Sale | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Taurus_Crown | Credit Price | Not For Sale | |||||||||||||||||||||
Name | Taurus Crown | Type | Armor | |||||||||||||||||||||
NPC Buy | 20 | Weight | 30 | |||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||||||
Range | 0 | Defense | 6 | |||||||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||||||
Attack | 0 | Min Equip Level | 70 | |||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||
Equip Locations | Upper Headgear | |||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||
Trade restriction | Can't be dropped | |||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||
Used in Item Group | EARTH_TYPE_SCROLL, TAURUS_CROWN_SCROLL, ZODIAC_CROWN_PACK |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.