Item ID | 5421 |
![]() |
For Sale | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Ifrit's_Ear | Credit Price | Not For Sale | |||||||||||||||||
Name | Ears Of Ifrit | Type | Armor | |||||||||||||||||
NPC Buy | 20 | Weight | 30 | |||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||
Slots | 0 | Refineable | No | |||||||||||||||||
Attack | 0 | Min Equip Level | 50 | |||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||
Equip Locations | Middle Headgear | |||||||||||||||||||
Equip Upper | None | |||||||||||||||||||
Equippable Jobs | All jobs | |||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||
Trade restriction | Can't be dropped | |||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||
Equip Script | None | |||||||||||||||||||
Unequip Script | None | |||||||||||||||||||
Used in Item Group | LUCKY_EGG_C7, VALERIAN_SCROLL, SEALED_HAT_BOX3, SPIRIT_HAT_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.