Item ID | 5398 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Bone_Head | Credit Price | Not For Sale | |||||||||
Name | Bone Head | Type | Armor | |||||||||
NPC Buy | 20 | Weight | 120 | |||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||
Range | 0 | Defense | 10 | |||||||||
Slots | 1 | Refineable | Yes | |||||||||
Attack | 0 | Min Equip Level | 85 | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Upper Headgear | |||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | SAGITTAR_DIADEM_SCROLL |
Monster ID | Monster Name | Bone Head Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1990 | Hardrock Mammoth | 0.5% | Yes | 137 | Brute | Level 3 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.