Item ID | 5396 |
![]() |
For Sale | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Jasper_Crest | Credit Price | Not For Sale | |||||||||||||||||||||
Name | Jasper Crest | Type | Armor | |||||||||||||||||||||
NPC Buy | 20 | Weight | 70 | |||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||||||
Range | 0 | Defense | 6 | |||||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||
Equip Locations | Upper Headgear | |||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||
Trade restriction | Can't be dropped | |||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||
Used in Item Group | LUCKY_EGG_C2, UNDEAD_EGG, GIRLS_HEART |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.