Item ID | 510070 |
![]() |
For Sale | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Blessed_Knife | Credit Price | Not For Sale | |||||||||||||||||||
Name | Blessed Knife | Type | Weapon - Dagger | |||||||||||||||||||
NPC Buy | 0 | Weight | 120 | |||||||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||
Attack | 200 | Min Equip Level | 100 | |||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||
Equippable Jobs | Novice / Super novice | |||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||
Used in Item Group | HERO_WEAPON_BOX, ANCIENT_HERO_BOX_3 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.