Item ID | 490051 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Sin_Necklace_A | Credit Price | Not For Sale | |||||||
Name | Sinful Amethyst Necklace | Type | Armor | |||||||
NPC Buy | 0 | Weight | 10 | |||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||
Range | 0 | Defense | 0 | |||||||
Slots | 1 | Refineable | No | |||||||
Attack | 0 | Min Equip Level | 170 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Accessory Left | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | None | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | THANATOS_ANTIQUITY |
Monster ID | Monster Name | Sinful Amethyst Necklace Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20793 | Horror of Thanatos | 0.01% | Yes | 201 | Demon | Level 2 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.