Item ID | 480284 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | D_Glacier_Muffler | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dim Glacier Muffler | Type | Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC Buy | 0 | Weight | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 | Defense | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Locations | Garment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used in Item Group | LASGAND_ANTIQUITY, LASGAND_ANTIQUITY2 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.