Item ID | 470265 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | FuriousBoots | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Furious Boots | Type | Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC Buy | 0 | Weight | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 | Defense | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Locations | Footgear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used in Item Group | MAIN_LUCKY_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.