Item ID | 4408 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Gloom_Under_Night_Card | Credit Price | Not For Sale | |||||||||
Name | Gloom Under Night Card | Type | Card | |||||||||
NPC Buy | 20 | Weight | 1 | |||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||
Range | 0 | Defense | 0 | |||||||||
Slots | 0 | Refineable | No | |||||||||
Attack | 0 | Min Equip Level | None | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Armor | |||||||||||
Equip Upper | None | |||||||||||
Equippable Jobs | None | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | MERCURY_SCROLL, TW_AUG_SCROLL, 2018_VISIONARY_CARD, GOLDEN_CARD |
Monster ID | Monster Name | Gloom Under Night Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1768 | Gloom Under Night | 0.01% | No | 139 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.