| Item ID | 4357 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | B_Seyren_Card | Credit Price | Not For Sale | |||
| Name | Lord Knight Card | Type | Card | |||
| NPC Buy | 20 | Weight | 1 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLESSING_SCARLET_SCROLL IG_EPIC_HEROES_LUCKY_EGG IG_GANYMEDE_LUCKY_SCROLL IG_2018_VISIONARY_CARD |
|||||
| Monster ID | Monster Name | Lord Knight Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1646 | Lord Knight Seyren | 0.01% | No | 160 | Demon | Level 4 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.