Item ID | 4241 |
![]() |
For Sale | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Archangeling_Card | Credit Price | Not For Sale | |||||||||||
Name | Arc Angeling Card | Type | Card | |||||||||||
NPC Buy | 20 | Weight | 1 | |||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||
Range | 0 | Defense | 0 | |||||||||||
Slots | 0 | Refineable | No | |||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||
Equip Locations | Upper/Mid/Lower Headgear | |||||||||||||
Equip Upper | None | |||||||||||||
Equippable Jobs | None | |||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||
Trade restriction | None | |||||||||||||
Item Use Script |
|
|||||||||||||
Equip Script | None | |||||||||||||
Unequip Script | None | |||||||||||||
Used in Item Group | ANGEL_SCROLL, MAGICCARDALBUM, SCROLL_OF_HOLINESS, SUPER_PET_EGG2, SPECIAL_PO_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.