Item ID | 4174 |
![]() |
For Sale | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Deviling_Card | Credit Price | Not For Sale | |||||||||||||||||||||
Name | Deviling Card | Type | Card | |||||||||||||||||||||
NPC Buy | 20 | Weight | 1 | |||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||||||
Slots | 0 | Refineable | No | |||||||||||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||
Equip Locations | Garment | |||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||
Used in Item Group | DEVIL_SCROLL, INDIGO_SCROLL, MAGICCARDALBUM, SCROLL_OF_DARKNESS, SOGRAT_LUCKY_SCROLL, SPECIAL_PO_BOX, GOLDENTREASUREBOX |
Monster ID | Monster Name | Deviling Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21345 | Deviling | 0.01% | No | 166 | Demon | Level 4 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.