Item ID | 2991 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Pendant_Of_Chaos | Credit Price | Not For Sale | |||||||||||||
Name | Pendant of Chaos | Type | Armor | |||||||||||||
NPC Buy | 20 | Weight | 10 | |||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||
Range | 0 | Defense | 0 | |||||||||||||
Slots | 0 | Refineable | No | |||||||||||||
Attack | 0 | Min Equip Level | 130 | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | Accessory Left/Right | |||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Pendant of Chaos Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3073 | Awakened Ferre | 4% | Yes | 140 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.