Item ID | 2899 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Sound_Amplifier | Credit Price | Not For Sale | |||||||
Name | Sound Amplification Device | Type | Armor | |||||||
NPC Buy | 20 | Weight | 10 | |||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||
Range | 0 | Defense | 0 | |||||||
Slots | 1 | Refineable | No | |||||||
Attack | 0 | Min Equip Level | 90 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Accessory Left/Right | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | Hunter / Bard / Dancer | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | SOGRAT_LUCKY_SCROLL |
Monster ID | Monster Name | Sound Amplification Device Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1293 | Creamy Fear | 0.01% | Yes | 117 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.