Item ID | 2894 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Glove_Of_Shura | Credit Price | Not For Sale | |||||||||||||
Name | Sura Gauntlet | Type | Armor | |||||||||||||
NPC Buy | 20 | Weight | 40 | |||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||
Range | 0 | Defense | 1 | |||||||||||||
Slots | 0 | Refineable | No | |||||||||||||
Attack | 0 | Min Equip Level | 130 | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | Accessory Left/Right | |||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||
Equippable Jobs | Monk | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Sura Gauntlet Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2876 | Furious Caterpillar | 0.05% | Yes | 121 | Insect | Level 1 Insect |
1300 | Caterpillar | 0.01% | Yes | 121 | Insect | Level 1 Insect |
1309 | Gajomart | 0.01% | Yes | 140 | Formless | Level 4 Formless |
1294 | Killer Mantis | 0.01% | Yes | 141 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.