Item ID | 28901 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Mad_Bunny_K | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||||||||
Name | Cursed Mad Bunny | Type | Armor | |||||||||||||||||||||||||||||||||||||
NPC Buy | 20 | Weight | 10 | |||||||||||||||||||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||||||||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||||||||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 1 | |||||||||||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||||||||||
Equip Locations | Off Hand | |||||||||||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||||||||
Used in Item Group | BS_ITEM_M_S_5, MAD_BUNNY_SCROLL, PIAMETTE_SCROLL, 2015_SPECIAL_BOX, CANDLELIGHT_SCROLL, MAD_BUNNY_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.