Item ID | 2883 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Ur_Seal | Credit Price | Not For Sale | |||||||
Name | Ur's Seal | Type | Armor | |||||||
NPC Buy | 20 | Weight | 20 | |||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||
Range | 0 | Defense | 4 | |||||||
Slots | 1 | Refineable | No | |||||||
Attack | 0 | Min Equip Level | 100 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Accessory Left/Right | |||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||
Equippable Jobs | Knight | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | None |
Monster ID | Monster Name | Ur's Seal Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2791 | Isilla Ringleader | 0.25% | Yes | 124 | Demi-Human | Level 4 Demi-Human |
2627 | Swift Vanberk | 0.25% | Yes | 123 | Demi-Human | Level 4 Demi-Human |
1772 | Isilla | 0.05% | Yes | 124 | Demi-Human | Level 4 Demi-Human |
1771 | Vanberk | 0.05% | Yes | 123 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.