Item ID | 28744 |
![]() |
For Sale | No | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Magic_Sword | Credit Price | Not For Sale | |||||||||||||||||||||||||||
Name | Madogum | Type | Weapon - Dagger | |||||||||||||||||||||||||||
NPC Buy | 0 | Weight | 80 | |||||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||||||
Attack | 150 | Min Equip Level | 100 | |||||||||||||||||||||||||||
MATK | 150 | Max Equip Level | None | |||||||||||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||||||||||||
Equippable Jobs | Rogue | |||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||
Used in Item Group | ANCIENT_HERO_BOX_1, CACHUA_WEAPON, LUNAR_NEW_YEAR_SCROLL, HERO_WEAPON_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.