Item ID | 2860 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Aqua_Orb | Credit Price | Not For Sale | |||||||||
Name | Aqua Orb | Type | Armor | |||||||||
NPC Buy | 20 | Weight | 20 | |||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||
Range | 0 | Defense | 2 | |||||||||
Slots | 0 | Refineable | No | |||||||||
Attack | 0 | Min Equip Level | 100 | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Accessory Left/Right | |||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||
Equippable Jobs | Wizard | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Aqua Orb Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1778 | Gazeti | 0.05% | Yes | 106 | Demon | Level 1 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.