Item ID | 28253 |
![]() |
For Sale | No | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | HR_S55_OS | Credit Price | Not For Sale | |||||||||||||||||||||||
Name | HR-S55-OS | Type | Weapon - Rifle | |||||||||||||||||||||||
NPC Buy | 20 | Weight | 100 | |||||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||||||||||||||
Range | 9 | Defense | 0 | |||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||
Attack | 250 | Min Equip Level | 130 | |||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||
Equippable Jobs | Gunslinger / Rebellion | |||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||
Used in Item Group | EP17_1_SPC01, EL_A17T_ANTIQUITY |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.