Item ID | 28242 |
![]() |
For Sale | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Calf_Anaconda | Credit Price | Not For Sale | |||||||||||||||||||||
Name | Calf Anaconda | Type | Weapon - Shotgun | |||||||||||||||||||||
NPC Buy | 10 | Weight | 140 | |||||||||||||||||||||
NPC Sell | 5 | Weapon Level | 4 | |||||||||||||||||||||
Range | 9 | Defense | 0 | |||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||
Attack | 305 | Min Equip Level | 150 | |||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||
Equippable Jobs | Gunslinger / Rebellion | |||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Calf Anaconda Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3747 | Elite Buffalo Bandit | 0.05% | Yes | 148 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.