Item ID | 28116 |
![]() |
For Sale | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Mine_Worker_Pickax | Credit Price | Not For Sale | |||||||||||||||||
Name | Mine Worker's Pickaxe | Type | Weapon - Two-Handed Axe | |||||||||||||||||
NPC Buy | 10 | Weight | 400 | |||||||||||||||||
NPC Sell | 5 | Weapon Level | 3 | |||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||
Attack | 300 | Min Equip Level | 100 | |||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||
Equippable Jobs | Blacksmith | |||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||
Trade restriction | None | |||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||
Equip Script | None | |||||||||||||||||||
Unequip Script | None | |||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Mine Worker's Pickaxe Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3741 | Spider Chariot | 7% | Yes | 158 | Formless | Level 2 Formless |
3738 | Bowie Buffalo Bandit | 0.01% | Yes | 107 | Demi-Human | Level 2 Demi-Human |
3749 | Elite Buffalo Bandit | 0.01% | Yes | 152 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.