| Item ID | 28106 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Scarlet_Twohand_Axe | Credit Price | Not For Sale | |||
| Name | Crimson Two-Handed Axe | Type | Weapon - Two-Handed Axe | |||
| NPC Buy | 20 | Weight | 200 | |||
| NPC Sell | 10 | Weapon Level | 3 | |||
| Range | 1 | Defense | 0 | |||
| Slots | 2 | Refineable | Yes | |||
| Attack | 200 | Min Equip Level | 70 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||||
| Equip Upper | None | |||||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Crimson Two-Handed Axe Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2767 | Furious Majoruros | 2.5% | Yes | 107 | Brute | Level 2 Brute |
| 1135 | Kobold | 0.5% | Yes | 101 | Demi-Human | Level 2 Demi-Human |
| 1310 | Majoruros | 0.5% | Yes | 107 | Brute | Level 2 Brute |
| 2353 | Minorous (Nightmare) | 0.5% | Yes | 121 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.