Item ID | 27298 |
![]() |
For Sale | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Ancient_W_Deffend_Card | Credit Price | Not For Sale | |||||||||||
Name | Ancient Wootan Defender Card | Type | Card | |||||||||||
NPC Buy | 20 | Weight | 1 | |||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||
Range | 0 | Defense | 0 | |||||||||||
Slots | 0 | Refineable | No | |||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||
Equip Locations | Off Hand | |||||||||||||
Equip Upper | None | |||||||||||||
Equippable Jobs | None | |||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||
Trade restriction | None | |||||||||||||
Item Use Script |
|
|||||||||||||
Equip Script | None | |||||||||||||
Unequip Script | None | |||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Ancient Wootan Defender Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20277 | Ancient Wootan Defender | 0.01% | No | 169 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.