Item ID | 27219 |
![]() |
For Sale | No | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | SLD_Gypsy_Card | Credit Price | Not For Sale | |||||||||||||||||||||||||
Name | Sealed Gypsy Card | Type | Card | |||||||||||||||||||||||||
NPC Buy | 0 | Weight | 1 | |||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||||||||||
Slots | 0 | Refineable | No | |||||||||||||||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||
Equip Locations | Armor | |||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||
Used in Item Group | SLD_CARD_RECIPE, SEALED_CARD2, SLD_BOSS_CARD_ALBUM, SEALED_CARD3 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.