Item ID | 27164 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Faceworm_Q_Card | Credit Price | Not For Sale | |||||||||
Name | Faceworm Queen Card | Type | Card | |||||||||
NPC Buy | 20 | Weight | 1 | |||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||
Range | 0 | Defense | 0 | |||||||||
Slots | 0 | Refineable | No | |||||||||
Attack | 0 | Min Equip Level | None | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Footgear | |||||||||||
Equip Upper | None | |||||||||||
Equippable Jobs | None | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Faceworm Queen Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2534 | Blue Faceworm Queen | 0.01% | No | 155 | Insect | Level 1 Insect |
2529 | Faceworm Queen | 0.01% | No | 155 | Insect | Level 4 Insect |
2533 | Green Faceworm Queen | 0.01% | No | 155 | Insect | Level 1 Insect |
2532 | Red Faceworm Queen | 0.01% | No | 155 | Insect | Level 1 Insect |
2535 | Yellow Faceworm Queen | 0.01% | No | 155 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.