| Item ID | 2702 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Bison_Horn | Credit Price | Not For Sale | |||
| Name | Bison Horn | Type | Armor | |||
| NPC Buy | 20 | Weight | 10 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 1 | Refineable | No | |||
| Attack | 0 | Min Equip Level | 90 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_OX_TAIL_SCROLL IG_Splendid_Box2 IG_TW_OCTOBER_SCROLL IG_OVERSEAS_CARE_PACKAGE_III |
|||||
| Monster ID | Monster Name | Bison Horn Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1874 | Beelzebub | 10% | Yes | 147 | Demon | Level 4 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.