Item ID | 2701 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Orleans_Glove | Credit Price | Not For Sale | |||||
Name | Orleans's Glove | Type | Armor | |||||
NPC Buy | 20 | Weight | 10 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 0 | |||||
Slots | 1 | Refineable | No | |||||
Attack | 0 | Min Equip Level | 90 | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Accessory Left/Right | |||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | ACCESORY, HEART_SCROLL, MAJESTIC_DEVIL_SCROLL, SCROLL_OF_MAGIC, SPECIAL_PO_BOX |
Monster ID | Monster Name | Orleans's Glove Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1830 | Bow Guardian | 0.02% | Yes | 132 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.