Item ID | 2679 |
![]() |
For Sale | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Ring_Of_Resonance | Credit Price | Not For Sale | |||||||||||||||||
Name | Ring Of Resonance | Type | Armor | |||||||||||||||||
NPC Buy | 20 | Weight | 10 | |||||||||||||||||
NPC Sell | 10 | Weapon Level | 0 | |||||||||||||||||
Range | 0 | Defense | 2 | |||||||||||||||||
Slots | 0 | Refineable | No | |||||||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||
Equip Locations | Accessory Left/Right | |||||||||||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||||||||||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||
Trade restriction | None | |||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||
Equip Script | None | |||||||||||||||||||
Unequip Script | None | |||||||||||||||||||
Used in Item Group | LUCKY_EGG_C5, VALERIAN_SCROLL, GOLDPC_FIRST_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.