Item ID | 2677 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Spiritual_Ring | Credit Price | Not For Sale | |||||
Name | Spiritual Ring | Type | Armor | |||||
NPC Buy | 20 | Weight | 10 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 0 | |||||
Slots | 0 | Refineable | No | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Accessory Left/Right | |||||||
Equip Upper | None | |||||||
Equippable Jobs | None | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | ACCESORY, HEART_SCROLL |
Monster ID | Monster Name | Spiritual Ring Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1832 | Ifrit | 15% | Yes | 146 | Formless | Level 4 Formless |
2110 | Ifrit | 15% | Yes | 146 | Formless | Level 4 Formless |
2107 | Fallen Bishop Hibram | 2.5% | Yes | 138 | Demon | Level 2 Demon |
1871 | Falling Bishop | 2.5% | Yes | 138 | Demon | Level 2 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.