Item ID | 26213 |
![]() |
For Sale | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Scarlet_Ribbon | Credit Price | Not For Sale | |||||||||||||||
Name | Scarlet Ribbon | Type | Weapon - Whip | |||||||||||||||
NPC Buy | 0 | Weight | 120 | |||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||
Range | 2 | Defense | 0 | |||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||
Attack | 180 | Min Equip Level | 170 | |||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||
Equippable Jobs | Bard / Dancer | |||||||||||||||||
Equip Gender | Female | |||||||||||||||||
Trade restriction | None | |||||||||||||||||
Item Use Script |
|
|||||||||||||||||
Equip Script | None | |||||||||||||||||
Unequip Script | None | |||||||||||||||||
Used in Item Group | BIO_W_BOX, UNKNOWN_ANTIQUITY |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.