| Item ID | 2619 | 
							 
						 | 
												For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Thimble_Of_Archer | Credit Price | Not For Sale | |||
| Name | Bow Thimble | Type | Armor | |||
| NPC Buy | 10,000 | Weight | 10 | |||
| NPC Sell | 5,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | 65 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||||
| Equip Upper | None | |||||
| Equippable Jobs | Archer / Hunter / Bard / Dancer | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | IG_ACCESORY | |||||
| Monster ID | Monster Name | Bow Thimble Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2827 | Furious Gargoyle | 0.05% | Yes | 100 | Demon | Level 3 Demon | 
| 2826 | Gargoyle Ringleader | 0.05% | Yes | 100 | Demon | Level 3 Demon | 
| 1253 | Gargoyle | 0.01% | Yes | 100 | Demon | Level 3 Demon | 
| 3197 | Mutant Gargoyle | 0.01% | Yes | 150 | Demon | Level 3 Demon | 
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.