Item ID | 26166 |
![]() |
For Sale | No | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | R_Magician_Wand | Credit Price | Not For Sale | |||||||||||||||||||||||||
Name | Royal Magician Wand | Type | Weapon - Staff | |||||||||||||||||||||||||
NPC Buy | 0 | Weight | 80 | |||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||||
Attack | 80 | Min Equip Level | 170 | |||||||||||||||||||||||||
MATK | 180 | Max Equip Level | None | |||||||||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||||||||||
Equippable Jobs | Wizard | |||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||
Used in Item Group | C_AMDARAIS_ANTIQUITY, C_HIMEL_ANTIQUITY |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.