Item ID | 26160 |
![]() |
For Sale | No | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Dust_Grave | Credit Price | Not For Sale | |||||||||||||||||||||||
Name | Dust Grave | Type | Weapon - Staff | |||||||||||||||||||||||
NPC Buy | 20 | Weight | 80 | |||||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||
Attack | 120 | Min Equip Level | 170 | |||||||||||||||||||||||
MATK | 180 | Max Equip Level | None | |||||||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||||||||
Equippable Jobs | Sage | |||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||
Used in Item Group | BIO_W_BOX, UNKNOWN_ANTIQUITY |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.