Item ID | 26154 |
![]() |
For Sale | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | SoulWeight | Credit Price | Not For Sale | |||||||||||||||||||||
Name | Spirit Pendulum | Type | Weapon - Staff | |||||||||||||||||||||
NPC Buy | 0 | Weight | 110 | |||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||
Attack | 70 | Min Equip Level | 100 | |||||||||||||||||||||
MATK | 160 | Max Equip Level | None | |||||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||||||
Equippable Jobs | Soul Linker | |||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||
Used in Item Group | CACHUA_WEAPON, HERO_WEAPON_BOX, STARSOUL_SCROLL, ANCIENT_HERO_BOX_3 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.