Item ID | 26118 |
![]() |
For Sale | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Shadow_Staff_K | Credit Price | Not For Sale | |||||||||||||||||
Name | Shadow Staff | Type | Weapon - Staff | |||||||||||||||||
NPC Buy | 0 | Weight | 50 | |||||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||
Attack | 40 | Min Equip Level | 100 | |||||||||||||||||
MATK | 155 | Max Equip Level | None | |||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||
Equippable Jobs | Sage | |||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||
Trade restriction | None | |||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||
Equip Script | None | |||||||||||||||||||
Unequip Script | None | |||||||||||||||||||
Used in Item Group | CACHUA_WEAPON, BLOODY_SCROLL, 2017_SPECIAL_BOX, HERO_WEAPON_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.