Item ID | 26110 |
![]() |
For Sale | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | CandyCaneRod | Credit Price | Not For Sale | |||||||||||
Name | Candy Cane Rod | Type | Weapon - Staff | |||||||||||
NPC Buy | 20 | Weight | 50 | |||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||
Range | 1 | Defense | 0 | |||||||||||
Slots | 2 | Refineable | Yes | |||||||||||
Attack | 10 | Min Equip Level | 99 | |||||||||||
MATK | 140 | Max Equip Level | None | |||||||||||
Equip Locations | Main Hand | |||||||||||||
Equip Upper | None | |||||||||||||
Equippable Jobs | Novice / Super novice / Mage / Priest / Wizard / Monk / Sage / Soul Linker | |||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||
Trade restriction | None | |||||||||||||
Item Use Script |
|
|||||||||||||
Equip Script | None | |||||||||||||
Unequip Script | None | |||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Candy Cane Rod Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3764 | Wizard of the Truth | 0.1% | Yes | 118 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.