Item ID | 26016 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | T_Lance_Of_Kingdom | Credit Price | Not For Sale | |||||||||||||
Name | Royal Knight's Lance | Type | Weapon - Two-Handed Spear | |||||||||||||
NPC Buy | 50,000 | Weight | 100 | |||||||||||||
NPC Sell | 25,000 | Weapon Level | 4 | |||||||||||||
Range | 3 | Defense | 0 | |||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||
Attack | 205 | Min Equip Level | 175 | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | Two-Handed | |||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||
Equippable Jobs | Knight / Crusader | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Royal Knight's Lance Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20367 | Contaminated Raydric | 0.5% | Yes | 185 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.