Item ID | 25867 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Fragment_Of_Time | Credit Price | Not For Sale | |||
Name | Temporal Fragment | Type | Etc | |||
NPC Buy | 0 | Weight | 0 | |||
NPC Sell | 0 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
C_AMDARAIS_ANTIQUITY C_HIMEL_ANTIQUITY |
Monster ID | Monster Name | Temporal Fragment Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20575 | Prime Corruption Root | 25% | Yes | 190 | Demon | Level 3 Demon |
20577 | Cursed Raydric | 5% | Yes | 182 | Demi-Human | Level 2 Demi-Human |
20578 | Cursed Raydric Archer | 5% | Yes | 186 | Demi-Human | Level 2 Demi-Human |
20576 | Mutating Khalitzburg | 5% | Yes | 185 | Undead | Level 3 Undead |
20574 | Mutating White Knight | 5% | Yes | 188 | Undead | Level 3 Undead |
20575 | Prime Corruption Root | 5% | Yes | 190 | Demon | Level 3 Demon |
20579 | Cursed Butler | 2.5% | Yes | 180 | Undead | Level 2 Undead |
20580 | Cursed Servant | 2.5% | Yes | 184 | Undead | Level 2 Undead |
20575 | Prime Corruption Root | 2% | Yes | 190 | Demon | Level 3 Demon |
20575 | Prime Corruption Root | 0.5% | Yes | 190 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.