Item ID | 2586 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Siege_Manteau | Credit Price | Not For Sale | |||||||
Name | Siege Manteau | Type | Armor | |||||||
NPC Buy | 10 | Weight | 60 | |||||||
NPC Sell | 5 | Weapon Level | 0 | |||||||
Range | 0 | Defense | 32 | |||||||
Slots | 1 | Refineable | Yes | |||||||
Attack | 0 | Min Equip Level | 95 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Garment | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | All jobs | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | None |
Monster ID | Monster Name | Siege Manteau Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2250 | Warrior Laura | 5% | Yes | 136 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.